This page explains how to create Comscore elements.
Parameter | Value | Mandatory |
---|---|---|
title | A non-empty string | YES |
clientid | The client ID of the comscore account | YES |
adtrack_start | Tracking URL for the Comscore Viewability service start event | NO |
adtrack_complete | Tracking URL for the complete Comscore Viewability service event | NO |
adtrack_standard | Standard tracking URL for the Comscore Viewability service | NO |
default | 1 if you want the account entered to be the default. 0 otherwise |
NO |
description | A string | NO |
Field | Value | Description |
---|---|---|
id | string | Object ID |
title | string | Object title |
clientid | string | The client ID of the comscore account |
adtrack_start | string | Tracking URL for the Comscore Viewability service start event |
adtrack_complete | string | Tracking URL for the complete Comscore Viewability service event |
adtrack_standard | string | Standard tracking URL for the Comscore Viewability service |
default | boolean | 1 if the account is the default. 0 otherwise |
description | string | The associated description |
created_at | string | The create date that follows the format Y-m-d H:i:sY(year) m(month) d(day) H(hours) i(minutes) s(seconds) |
curl -i -H "Accept: application/json" -H "Content-Type:application/json" -H "access-token: [your-access-token]" -X POST http://API_DOMAIN/rest/v2/comscore.json -d ' { "title": "Example title", "clientid": "14267511", "default": "1" }'
{ "id":"2", "title":"Comscore title", "clientid":"14267511", "adtrack_start":"", "adtrack_complete":"", "adtrack_standard":"", "default":"1", "description":null, "created_at":"2013-02-06 17:11:03", }
Note The object created will be returned as a response
$merideApi = new Meride\Api('[your-auth-code]', 'http://API_DOMAIN/', 'v2'); $response = $merideApi->create('comscore', array ( 'title' => 'Example title', 'clientid' => '14267511', 'default' => '1', ));