Questa pagina spiega come inserire elementi Nielsen.
| Parameter | Value | Mandatory |
|---|---|---|
| title | A non-empty string | YES |
| clientid | The client ID of the Nielsen account | YES |
| vcid | The vcid parameter of the Nielsen account | NO |
| cisuffix | The cisuffix parameter of the Nielsen account | NO |
| sfcode | The sfcode parameter of the Nielsen account | NO |
| prod | The prod parameter of the Nielsen account | NO |
| predefinito | 1 if you want the account entered to be the default. 0 otherwise |
NO |
| description | A string | NO |
| Field | Value | Description |
|---|---|---|
| id | string | Object ID |
| title | string | Object title |
| clientid | string | The client ID of the Nielsen account |
| vcid | string | The vcid parameter of the Nielsen account |
| cisuffix | string | The cisuffix parameter of the Nielsen account |
| sfcode | string | The sfcode parameter of the Nielsen account |
| prod | string | The prod parameter of the Nielsen account |
| predefinito | boolean | 1 if the account is the default. 0 otherwise |
| description | string | The associated description |
| data_inserimento | string | The create date that follows the format Y-m-d H:i:sY(year) m(month) d(day) H(hours) i(minutes) s(seconds) |
{
"id":"1",
"titolo":"Example title",
"clientid":"clientid",
"vcid":"vcid",
"cisuffix":"",
"sfcode":"it",
"prod":"prod",
"descrizione":null,
"predefinito":"1",
"data_inserimento":"2013-02-06 18:12:03"
}
Note The object created will be returned as a response