This page explains how you read the content Comscore.
A collection / array of elements
| Field | Value | Description |
|---|---|---|
| id | string | Object ID |
| title | string | Object title |
| clientid | string | The client ID of the comscore account |
| adtrack_start | string | Tracking URL for the Comscore Viewability service start event |
| adtrack_complete | string | Tracking URL for the complete Comscore Viewability service event |
| adtrack_standard | string | Standard tracking URL for the Comscore Viewability service |
| predefinito | boolean | 1 if the account is the default. 0 otherwise |
| description | string | The associated description |
| data_inserimento | string | The create date that follows the format Y-m-d H:i:sY(year) m(month) d(day) H(hours) i(minutes) s(seconds) |
[
...
{
"id":"1",
"titolo":"Comscore title",
"clientid":"14267511",
"predefinito":"1",
"descrizione":null,
"data_inserimento":"2013-02-06 17:11:03",
"adtrack_start":"",
"adtrack_complete":"",
"adtrack_standard":"",
}
...
]
{resource-id}: the object ID
| Field | Value | Description |
|---|---|---|
| id | string | Object ID |
| title | string | Object title |
| clientid | string | The client ID of the comscore account |
| adtrack_start | string | Tracking URL for the Comscore Viewability service start event |
| adtrack_complete | string | Tracking URL for the complete Comscore Viewability service event |
| adtrack_standard | string | Standard tracking URL for the Comscore Viewability service |
| predefinito | boolean | 1 if the account is the default. 0 otherwise |
| description | string | The associated description |
| data_inserimento | string | The create date that follows the format Y-m-d H:i:sY(year) m(month) d(day) H(hours) i(minutes) s(seconds) |
{
"id":"1",
"titolo":"Comscore title",
"clientid":"14267511",
"predefinito":"1",
"descrizione":null,
"data_inserimento":"2013-02-06 17:11:03",
"adtrack_start":"",
"adtrack_complete":"",
"adtrack_standard":"",
}
Note The option must be specified -G in the call with the curl command so that the search parameters are passed correctly
| Attribute | Value | Mandatory |
|---|---|---|
| search_string | A non-empty string that will be searched for in the title | NO |
| search_in_description | 1 if you want to also search in the description. 0 otherwise |
NO |
| search_date_min | Format DATETIME aaaa-mm-gg. Search for all objects starting from the specified date |
NO |
| search_date_max | Format DATETIME aaaa-mm-gg. Search for all objects up to the specified date |
NO |
| search_limit | Intero maggiore di 0. Restituisce n oggetti per la ricerca specificata. | NO |
| search_offset | Intero maggiore di 0. Restituisce gli oggetti a partire dal numero specificato. | NO |
A collection / array of elements
| Field | Value | Description |
|---|---|---|
| id | string | Object ID |
| title | string | Object title |
| clientid | string | The client ID of the comscore account |
| adtrack_start | string | Tracking URL for the Comscore Viewability service start event |
| adtrack_complete | string | Tracking URL for the complete Comscore Viewability service event |
| adtrack_standard | string | Standard tracking URL for the Comscore Viewability service |
| predefinito | boolean | 1 if the account is the default. 0 otherwise |
| description | string | The associated description |
| data_inserimento | string | The create date that follows the format Y-m-d H:i:sY(year) m(month) d(day) H(hours) i(minutes) s(seconds) |
Note Cerca tutti gli account Comscore che contengono nel titolo la stringa "title"
[
...
{
"id":"1",
"titolo":"Comscore title",
"clientid":"14267511",
"predefinito":"1",
"descrizione":null,
"data_inserimento":"2013-02-06 17:11:03",
"adtrack_start":"",
"adtrack_complete":"",
"adtrack_standard":"",
}
...
]