This page explains how to update elements Comscore.
{resource-id}: the object ID
| Parameter | Value | Mandatory |
|---|---|---|
| title | A non-empty string | NO |
| clientid | The client ID of the comscore account | NO |
| adtrack_start | Tracking URL for the Comscore Viewability service start event | NO |
| adtrack_complete | Tracking URL for the complete Comscore Viewability service event | NO |
| adtrack_standard | Standard tracking URL for the Comscore Viewability service | NO |
| predefinito | 1 se si desidera che l'account aggiornato sia il predefinito. 0 otherwise |
NO |
| description | A string | NO |
| Field | Value | Description |
|---|---|---|
| id | string | Object ID |
| title | string | Object title |
| clientid | string | The client ID of the comscore account |
| adtrack_start | string | Tracking URL for the Comscore Viewability service start event |
| adtrack_complete | string | Tracking URL for the complete Comscore Viewability service event |
| adtrack_standard | string | Standard tracking URL for the Comscore Viewability service |
| predefinito | boolean | 1 if the account is the default. 0 otherwise |
| description | string | The associated description |
| data_inserimento | string | The create date that follows the format Y-m-d H:i:sY(year) m(month) d(day) H(hours) i(minutes) s(seconds) |
{
"id":"1",
"titolo":"Comscore title",
"clientid":"14267511",
"predefinito":"1",
"descrizione":null,
"data_inserimento":"2013-02-06 17:11:03",
"adtrack_start":"",
"adtrack_complete":"",
"adtrack_standard":"",
}
Note The updated object will be returned as a response
Note The PUT method is not supported by all systems. In case of problems, add the parameter to the Header of the callX-HTTP-Method-Override: PUT ed utilizzare il metodo POST come default